- Graduates will be able to analyze a problem and identify and define the computing requirements appropriate to its solution. (ABET-1)
- Graduates will be able to design, implement, and evaluate a computer-based solution to meet a given set of computing requirements in the context of the discipline. (ABET-2)
- Graduates will be able to communicate effectively with a range of audiences about technical information. (ABET-3)
- Graduates will be able to make informed judgments in computing practice based on legal and ethical principles. (ABET-4)
- Graduates will be able to function effectively on teams to establish goals, plan tasks, meet deadlines, manage risk, and produce deliverables. (ABET-5)
Admission Requirements
- Completed application
- High school diploma or composite GED score of at least 2250
- Minimum transfer cumulative GPA of 2.5 (unless qualified for conditional admittance)
- Official transcript from the most recent institution attended
Upon admission, a new student must successfully complete a virtual meeting with their academic coach to be enrolled in first-term coursework.
The School for Professional Studies welcomes adult learners seeking an undergraduate education after life circumstances have interrupted their educational journeys. Adult life circumstances, for the purposes of admission, would include individuals with at least one of the following characteristics:
- Delayed enrollment in post-secondary education
- Attends part-time for at least part of the academic year
- Works full-time (35 hours or more/week) while enrolled
- Is financially independent
- Has dependents other than a spouse
- Is a single parent
- Has other demands that make traditional education less feasible
Program Requirements
Code | Title | Credits |
---|---|---|
University Undergraduate Core | 32-35 | |
Major Requirements | ||
CIS 1375 | Information Systems and Technology | 3 |
CIS 1600 | Introduction to Programming | 3 |
CIS 2300 | Data-Driven Decision Making | 3 |
CIS 2775 | Discrete Methods and Models | 3 |
CIS 2875 | Principles of Data Analysis | 3 |
CIS 3000 | System Analysis and Design | 3 |
CIS 3150 | Workplace Ethics | 3 |
CIS 3250 | Cybersecurity Principles | 3 |
CIS 3300 | Database Analysis and Design | 3 |
CIS 3850 | Analytics and Visualizations | 3 |
CIS 4100 | Technology Strategy and Decision Making | 3 |
CIS 4700 | Advanced Database Systems | 3 |
CIS 4800 | Computer Information Systems Capstone Experience (repeatable for credit) | 3 |
Optional Certificate | 0-6 | |
Cyber Security | ||
CIS 4300 | The Fundamentals of Computer Forensics | |
CIS 4600 | Cyber Threats and Defense | |
Data Analytics | ||
CIS 4250 | Survey of Machine Learning | |
CIS 4750 | Data Mining | |
General Electives | 34-49 | |
Total Credits | 120 |
Roadmaps are recommended semester-by-semester plans of study for programs and assume full-time enrollment unless otherwise noted.
Courses and milestones designated as critical (marked with !) must be completed in the semester listed to ensure a timely graduation. Transfer credit may change the roadmap.
This roadmap should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor/mentor each semester. Requirements, course availability and sequencing are subject to change.
Year One | ||
---|---|---|
Spring | Credits | |
Spring 1 | ||
CORE Requirement | 3 | |
CORE Requirement | 3 | |
Spring 2 | ||
CIS 2300 | Data-Driven Decision Making | 3 |
CORE Requirement | 3 | |
Credits | 12 | |
Summer | ||
CORE Requirement | 3 | |
CORE Requirement | 3 | |
Credits | 6 | |
Fall | ||
Fall 1 | ||
CIS 1375 | Information Systems and Technology | 3 |
CORE Requirement | 3 | |
Fall 2 | ||
CIS 1600 | Introduction to Programming | 3 |
CORE Requirement | 3 | |
Credits | 12 | |
Year Two | ||
Spring | ||
Spring 1 | ||
CIS 3250 | Cybersecurity Principles | 3 |
CORE Requirement | 3 | |
Spring 2 | ||
Social Science elective or CIS Certificate (optional) | 3 | |
CORE Requirement | 3 | |
Credits | 12 | |
Summer | ||
Humanities Elective | 3 | |
CIS 3150 | Workplace Ethics | 3 |
Credits | 6 | |
Fall | ||
Fall 1 | ||
CIS 3000 | System Analysis and Design | 3 |
CORE Requirement | 3 | |
Fall 2 | ||
CIS 3300 | Database Analysis and Design | 3 |
CORE Requirement | 3 | |
Credits | 12 | |
Year Three | ||
Spring | ||
Spring 1 | ||
General Elective or CIS Certificate (optional) | 3 | |
CIS 3850 | Analytics and Visualizations | 3 |
Spring 2 | ||
CIS 4700 | Advanced Database Systems | 3 |
CORE Requirement or CIS Certificate (optional) | 3 | |
Credits | 12 | |
Summer | ||
General Elective | 3 | |
General Elective | 3 | |
Credits | 6 | |
Fall | ||
Fall 1 | ||
CORE Requirement | 3 | |
Natural Science elective or CIS Certificate (optional) | 3 | |
Fall 2 | ||
CIS 4100 | Technology Strategy and Decision Making | 3 |
General Elective | 3 | |
Credits | 12 | |
Year Four | ||
Spring | ||
Spring 1 | ||
CORE Requirement or CIS Certificate (optional) | 3 | |
General Elective | 3 | |
Spring 2 | ||
CIS 4800 | Computer Information Systems Capstone Experience | 3 |
General Elective | 3 | |
Credits | 12 | |
Summer | ||
General Elective | 3 | |
General Elective | 3 | |
Credits | 6 | |
Fall | ||
Fall 1 | ||
General Elective or CIS Certificate (optional) | 3 | |
General Elective or CIS Certificate (optional) | 3 | |
Fall 2 | ||
General Elective or CIS Certificate (optional) | 3 | |
General Elective or CIS Certificate (optional) | 3 | |
Credits | 12 | |
Total Credits | 120 |
2+SLU programs provide a guided pathway for students transferring from a partner institution.