Code | Title | Credits |
---|---|---|
Required Courses | ||
EAS 1430 | Introduction to the Solid Earth | 3 |
EAS 1435 | Introduction to the Solid Earth Lab | 1 |
EAS 1030 | Earth's Dynamic Environment II | 3 |
EAS 1455 | Intro to Oceanography Lab | 1 |
EAS 1080 | Introduction to Environmental Science | 3 |
EAS 2400 | Field Techniques in the Geosciences | 3 |
Minor Elective Courses | ||
Select seven to nine additional credits of EAS courses, such as: | 7-9 | |
EAS 2420 | Computer Applications in Earth Science | |
EAS 4280 | Environmental Geochemistry | |
Total Credits | 21-23 |
Continuation Standards
Students with a minor in environmental science must maintain a 2.00 GPA in their minor coursework.